Rank | Fleet | Division | Helm Name | Boat | Club | Length | Make | Sail No. | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Four | Anderson | Brigand II | NYC | 34 | West Coaster 34 | 34 | 272 | 0915 | 22:16:07 | 13:01:07 | 9:55:15 | 1.0 |
2 | 4 | Four | Major | Katana | CRYC | 34 | C&C 34 | 22346 | 156 | 0915 | 21:47:51 | 12:32:51 | 10:46:15 | 2.0 |
3 | 4 | Four | Norman | Early Dawn | SCYC | 36 | Catalina MK1 | C36 | 177 | 0915 | 22:15:27 | 13:00:27 | 10:59:30 | 3.0 |
4 | 4 | Four | Duffley | Pyrat | SCYC | 42 | Jeanneau | 126 | 122 | 0915 | 21:55:19 | 12:40:19 | 11:16:57 | 4.0 |
5 | 4 | Four | MacDonald | Stormcat | SCYC | 24 | Hunter 41DS | - | 150 | 0915 | 22:15:37 | 13:00:37 | 11:18:07 | 5.0 |
6 | 4 | Four | Iwanowsky | Great White | SCYC | 24 | Shark24 | 239 | 243 | 0915 | 23:45:45 | 14:30:45 | 11:44:42 | 6.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com