Rank | Fleet | Division | Boat | Skipper | Club | Length | Make | PHRF | Sail No. | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | one | Dream Chaser | Keel | NYC | 27 | Corsair F27 | 84 | 97621 | 9:00 | 15:28:31 | 6:28:31 | 5:31:07 | 1.0 |
2 | 1 | one | Jackrabbit | Nichols | CFSA | 39 | CM 12m | 33 | 18193 | 9:00 | 15:16:53 | 6:16:53 | 5:54:20 | 2.0 |
3 | 1 | one | Blue Shift | Turner | SNSYC | 37 | Tartan 3700 | 120 | CAN108 | 9:00 | 16:36:38 | 7:36:38 | 6:14:38 | 3.0 |
4 | 1 | one | Lickety Split | Stevens | SAYC | 32 | T-320 | 42 | 484 | 9:00 | 15:43:52 | 6:43:52 | 6:15:10 | 4.0 |
5 | 1 | one | New Beginnings | Hulatt | SNSYC | 39 | Bavaria 39C | 120 | 74421 | 9:00 | 16:44:26 | 7:44:26 | 6:22:26 | 5.0 |
6 | 1 | one | Amiskwi | Read | SNSYC | 39 | Sabre 386 | 106 | CAN8083 | 9:00 | 16:51:26 | 7:51:26 | 6:39:00 | 6.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com