Rank | Fleet | Division | Boat | Skipper | Club | Length | Make | PHRF | Sail No. | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | two | Duet | Skinner | CFSA | 33.7 | Dufour 335 GL | 135 | 1040 | 9:05 | 17:30:47 | 8:25:47 | 6:53:32 | 1.0 |
2 | 2 | two | Pitoraq | Heath | CFSA | 30 | Windward | 192 | 798 | 9:05 | 18:20:42 | 9:15:42 | 7:04:30 | 2.0 |
3 | 2 | two | SPUD | Collins | SCYC | 30 | J-30 | 144 | 355 | 9:05 | 18:21:55 | 9:16:55 | 7:38:31 | 3.0 |
4 | 2 | two | Velica | Westergaard | SCYC | 33 | Alerion 33 | 131 | 74719 | 9:05 | 18:19:37 | 9:14:37 | 7:45:06 | 4.0 |
5 | 2 | two | Tantivy II | Waters | NYC | 33 | C&C33 | 145 | 74376 | 9:05 | 18:29:37 | 9:24:37 | 7:45:32 | 5.0 |
6 | 2 | two | Sea Lion | Lott | NYC | 34 | Viking 33 | 147 | 19459 | 9:05 | DNS | 8.0 | ||
6 | 2 | two | Princesa | Palmer | DBYC | 30 | Ranger | 198 | 10 | 9:05 | DNF | 8.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com