Rank | Fleet | Division | Boat | Helm Name | Club | Length | Make | PHRF | Sail No. | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | three | Kemre | Robinson | 48 | Beneteau | 99 | 9:10 | 16:27:20 | 7:17:20 | 6:09:41 | 1.0 | ||
2 | 3 | three | Katana | Major | CRYC | 33.5 | C&C | 156 | 22346 | 9:10 | 18:08:49 | 8:58:49 | 7:12:13 | 2.0 |
3 | 3 | three | Starlight Express | Rann | SCYC | 50 | Hunter HC50 | 50 | 9:10 | 17:12:55 | 8:02:55 | 7:28:45 | 3.0 | |
4 | 3 | three | FanaSea | Young | SCYC | 33 | Catalina 320 | 180 | 198 | 9:10 | 18:43:51 | 9:33:51 | 7:30:51 | 4.0 |
5 | 3 | three | Regalo | Clark | SCYC | 40.5 | Hunter | 135 | h40.5 | 9:10 | 18:31:05 | 9:21:05 | 7:48:50 | 5.0 |
6 | 3 | three | Pyrat | Duffley | SCYC | 42 | Jeanneau 42DS | 114 | 126 | 9:10 | 18:29:49 | 9:19:49 | 8:01:55 | 6.0 |
7 | 3 | three | Early Dawn | Norman | SCYC | 36 | Catalina MK1 | 177 | C36 | 9:10 | 19:27:38 | 10:17:38 | 8:16:41 | 7.0 |
8 | 3 | three | Great White | Iwanowsky | 24 | Shark24 | 200 | 239 | 9:10 | 20:34:59 | 11:24:59 | 9:08:19 | 8.0 | |
9 | 3 | three | Brigand II | Anderson | NYC | 34 | West Coaster 34 | 200 | 34 | 9:10 | 21:55:55 | 12:45:55 | 10:29:15 | 9.0 |
10 | 3 | three | Odyssey | Vincent | 30 | Hunter | 200 | h30 | DNF | 11.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com