Rank | Fleet | Division | Helm Name | Boat | Club | Length | Make | Sail No. | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | three | Robinson | Cemre | Comox | 40 | Beneteau | - | 144 | 1 | ||
3 | three | Duffley | Pyrat | SCYC | 42 | Jeanneau | - | 122 | 2 | ||
3 | three | Clark | Regalo | SCYC | 40.5 | Hunter | H40.5 | 135 | 3 | ||
3 | three | Morden | Gypsy Soul II | SCYC | 40 | Beneteau | - | 128 | 4 | ||
3 | three | Clark | Mistle Toe | LYC | 41 | Fraser | 74337 | 138 | 5 | ||
3 | three | Milne | Blue Heron | SCYC | 43 | Hunter | - | 113 | 6 | ||
3 | three | Norman | Early Dawn | SCYC | 36 | Catalina MK1 | - | 189 | 7 | ||
3 | three | Iwanowsky | Great White | 24 | Shark24 | 239 | 222 | 8 | |||
3 | three | Winter | Spirit | SCYC | 37 | Alberg | 3 | 179 | 9 | ||
3 | three | Brown | Breez'n | SCYC | 41 | Jeanneau | - | 127 | DNF | ||
3 | three | Rann | Starlight Express | SCYC | 50 | Hunter | 75 | DNF | |||
3 | three | Young | FanaSea | SCYC | 32 | Catalina | 198 | 180 | DNF |
Sailwave Scoring Software 2.29.0
www.sailwave.com